
Olympic Monthly $1,000 Freeroll is held at Olympic-Online poker room on the second Thursday of every month. Participation is with invitations only.
With each of the tournaments listed below, the player will receive a coupon from the poker room staff. The coupon should then be filled out and returned, and registration is complete!
By reaching the final table of the No Limit Texas/Pot Limit Omaha tournament, held on Mondays at Reval Park Hotel & Casino (9 coupons).
By reaching the top 5 in the No Limit Texas Freezeout tournament, held on Mondays at the Tartu Kasiino.
Coupons are also awarded to the best 3 players in the daily tournaments held at each slot machine hall.
Additionally, coupons are awarded at every cash game held in Olympic Live poker rooms, starting from Four of a Kind or higher combinations. The coupon is awarded when the player reaches the showdown – when he reveals his hand.
Coupons are also awarded on special events and in various bigger campaigns.
The payout structure of Olympic Monthly $1,000 is as follows:
| Place | Prize | % | Place | Prize | % |
| 1st | $272.00 | 27.2 | 16th | $8.00 | 0.8 |
| 2nd | $179.00 | 17.9 | 17th | $8.00 | 0.8 |
| 3rd | $124.00 | 12.4 | 18th | $6.00 | 0.6 |
| 4th | $93.00 | 9.3 | 19th | $6.00 | 0.6 |
| 5th | $64.00 | 6.4 | 20th | $6.00 | 0.6 |
| 6th | $47.00 | 4.7 | 21st | $4.00 | 0.4 |
| 7th | $36.00 | 3.6 | 22nd | $4.00 | 0.4 |
| 8th | $29.00 | 2.9 | 23rd | $4.00 | 0.4 |
| 9th | $23.00 | 2.3 | 24th | $4.00 | 0.4 |
| 10th | $17.00 | 1.7 | 25th | $2.00 | 0.2 |
| 11th | $13.00 | 1.3 | 26th | $2.00 | 0.2 |
| 12th | $13.00 | 1.3 | 27th | $2.00 | 0.2 |
| 13th | $10.00 | 1 | 28th | $2.00 | 0.2 |
| 14th | $10.00 | 1 | 29th | $2.00 | 0.2 |
| 15th | $8.00 | 0.8 | 30th | $2.00 | 0.2 |
